From the moment a supplier invoice arrives to the moment the profit lands, every step writes itself into the same device record.
Raise a purchase order for a supplier, then receive devices one by one or in bulk — scanning the IMEI as they arrive. Cost, shipping and tax are allocated to each unit.
Run the test checklist, record defects like a bad LCD or a bad battery, check lock and blacklist status, then grade the device and send it to repair or to the shelf.
Pricing rules propose wholesale, retail and minimum prices per model, capacity, colour, carrier and grade. Override when you must, with the reason recorded.
Pick the device, pack it, ship it with a tracking number, raise the invoice and record the payment — profit is calculated on every unit as it leaves.
A single device, from purchase order to profit — the same record the whole team works in.
| Stage | What happens | What the system records |
|---|---|---|
| Purchase | A purchase order goes to a supplier with the models you are buying. | PO number, supplier, expected date, unit cost, shipping and tax allocation. |
| Receiving | Devices arrive and are scanned in one at a time or in bulk. | Inventory number, IMEI 1 and 2, ESN, serial, purchase invoice, received date and who received it. |
| Testing | A tester runs the checklist and records what is wrong. | Every test result, battery health, defects with severity, lock and blacklist status, tester and timestamp. |
| Repair | Defects go to a technician, who records the part and the labour. | Repair type, technician, part cost, labour cost, completion date — rolled into the device cost. |
| Grading and pricing | The device is graded and priced by a pricing rule. | Grade, condition, asking price, minimum price and a price history with reasons. |
| Sale | A sales order picks the device and it is packed and shipped. | Customer, salesperson, tracking number, selling price, sale date — and profit on the unit. |
| Invoice and payment | An invoice goes out and payments are recorded as they come in. | Invoice number, due date, paid and balance, payment method and reference. |
| Return | The customer sends it back, or the supplier takes it as an RMA. | RMA number, reason, condition, refund, restocking fee and the device's next status. |
Sales, cost of goods and profit by day, week, month, year, customer, salesperson or model.
0-7, 8-15, 16-30, 31-60, 61-90 and 90+ days, so dead stock shows up before it becomes a loss.
What customers owe you and what you owe suppliers, per party and in total.
Test queue, repair queue, fulfillment backlog and top selling models, refreshed live.
Your trial workspace comes with a sample company you can clear in one click.